| Model | XDVR-B04 | XDVR-B08 | XDVR-B16 |
| System | |
| Main Processor | High performance embedded microprocessor |
| Operating System | Embedded LINUX |
| System Resources | Pentaplex function: live, recording, playback, backup & remote access |
| User Interface | GUI, on-screen menu tips |
| Control Device | USB mouse, keyboard, IR remote control, network keyboard |
| Input Method | Numeral/Character/Denotation |
| System Status | HDD status, data stream statistics, log record, bios version, on-line user and etc |
| Hard Disk | |
| Hard Disk | 1 SATA ports, 1HDDs supported |
| Space Occupation | Audio :28.8MB/H Video 56 ~ 900MB/H |
| HDD Management | Hard disk hibernation technology, HDD faulty alarm & Raid (Redundancy) |
| Auxiliary Interface | |
| USB Interface | 1 for mouse control, 1 for backup |
| RS232 | Keyboard, PC communication |
| RS485 | PTZ control |
| Environmental | |
| Power Supply | DC 12V / 2A |
| Power Consumption | 12W Exclude HDD |
| Working Temperature | 0°C ~ 55°C |
| Working Humidity | 10% ~ 90% |
| Atmosphere Pressure | 86kpa ~ 106kpa |
| Dimension | 325mmx 242mmx 55mm (W*D*H) |
| Weight | 1.25Kg Exclude HDD |
| Mounting | Desktop installation |
| Video | |
| Video Input | 4 Channel BNC | 8 Channel BNC | 16 Channel BNC |
| Video Output | 1 channel TV BNC, 1 VGA |
| Video Standards | PAL (625Line 50f/s) NTSC (525Line 60f/s) |
| Video Compression | H.264 |
| Video Resolution | D1 (4CIF): NTSC (704*480) / PAL (704*576)
CIF: NTSC (352 *240 ) / PAL (352 *288) |
| Video Recording | D1 (4CIF): NTSC (1f/s ~ 7f/s) / PAL (1f/s ~ 6f/s)
CIF: NTSC (1f/s ~ 30f/s) / PAL (1f/s ~ 25f/s ) |
| Video Display Split | Full and multiple screen display, 1 / 4 | Full and multiple screen display, 1 / 4 / 8 / 9 | Full and multiple screen display, 1 / 4 / 8 / 9 / 16 |
| Tour Display | Support |
| Image Quality | 1 ~ 6 level (level 6 is the best) |
| Privacy Masking | Self-defined four-sided zone for privacy masking for each camera, max 4 zones |
| Camera Lock | Camera locked for users |
| Camera Adjustment | Adjust color according to different time period |
| Video Information | Camera title, time, video loss, camera lock, motion detection, recording |
| TV Output Adjustment | Adjust TV output color & display zone |
| Audio | |
| Audio Input | 1 channel, RCA, 200-2000mV, 10K |
| Bidirectional Talk Input | Support |
| Audio Output | 1 channel, BNC, 200-3000mv, 5KΩ |
| Audio Compression | G.711A |
| Video Detection & Alarm | |
| Motion Detection | Zones: PAL 396 (22*18)/NTSC 330(22*15) detection zones, Sensitivity: 1~6 (level 6 is highest), Trigger recording, PTZ movement, tour |
| Video Loss | Screen message prompt supported |
| Camera masking | Screen message prompt supported |
| Alarm Input Channel | None |
| Alarm Input Options | None |
| Alarm Ouput Channel | None |
| Relay output Options | None |
| Record, Playback & Backup | |
| Recording Mode | Manual, continuous, video detection (including motion detection, camera masking, video loss), Alarm |
| Recording Priority | Manual >Alarm >Video Detection >Continuous. |
| Recording Interval | 1 to 120 minutes (default: 60 minutes) |
| Overwrite Mode | Support |
| Raid Function | Support |
| Search Mode | Time/Date, Alarm, Motion Detection & exact search (accurate to second) |
| Playback channel | 4 Channel simultaneously | 4/8 Channel simultaneously | 4/8/9/16 Channel simultaneously |
| Playback Options | Play, pause, stop, rewind, fast play, slow play, next file, previous file, next camera, previous camera, full screen, repeat, shuffle, backup selection. |
| Digital Zoom | Selected zone can zoom into full screen during playback |
| Backup Mode | Flash stick/ USB HDD/ USB CD-RW/ network download |
| Network | |
| Interface | RJ-45 Port (10/100M) |
| Network Functions | TCP/IP, DHCP, DDNS, PPPoE, E-mail, FTP, 3G Mobile Phone |
| Remote operation | Monitor, PTZ control, playback, system setting, file download, log information |